
|

| Coach | Years | Seasons | Overall | Conference |
| H. Burton Shipley | 1923-24 to 1946-47 | 24 | 253-218 (.537) | SC: 124-91 (.577) |
| Flucie Stewart | 1947-48 to 1949-50 | 3 | 27-50 (.351) | SC: 22-27 (.468) |
| Bud Millikan | 1950-51 to 1966-67 | 17 | 243-182 (.572) | SC/ACC: 130-109 (.544) |
| Frank Fellows | 1967-68 to 1968-69 | 2 | 16-34 (.320) | ACC: 6-22 (.214) |
| Charles "Lefty" Driesell | 1969-70 to 1985-86 | 17 | 348-159 (.686) | ACC: 122-100 (.550) |
| Gary Williams | 1989-90 to Present | 19 | 397-214 (.650) | ACC: 165-137 (.546) |
| NO | NAME | POS | HT | WT | CLASS | HOMETOWN | |
| 1 | Landon Milbourne | F | 6-7 | 207 | Senior | Roswell, GA | |
| 5 | Eric Hayes | G | 6-4 | 184 | Senior | Woodbridge, VA | |
| 11 | Jin Soo Choi | F | 6-8 | 195 | Sophomore | Suwon, South Korea | |
| 14 | Sean Mosley | G | 6-4 | 210 | Sophomore | Baltimore, MD | |
| 15 | Ersin Levent | F | 6-7 | 185 | Sophomore | Rockville, MD | |
| 20 | Jordan Williams | F | 6-9 | 245 | Freshman | Torrington, CT | |
| 21 | Greivis Vasquez | G | 6-6 | 190 | Senior | Caracas, Venezuela | |
| 22 | Adrian Bowie | G | 6-2 | 190 | Junior | Greenbelt, MD | |
| 23 | David Pearman | G-F | 6-6 | 188 | Junior | Columbia, MD | |
| 24 | Cliff Tucker | G-F | 6-6 | 190 | Junior | El Paso, TX | |
| 25 | Steve Goins | C | 6-10 | 260 | Sophomore | Chicago, IL | |
| 33 | Dino Gregory | F | 6-7 | 227 | Junior | Baltimore, MD | |
| 35 | James Padgett | F | 6-8 | 225 | Freshman | Brooklyn, NY | |
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| November 13 | Charleston Southern | W 89-51 | 1-0 | ||||
| November 17 | Fairfield | W 71-42 | 2-0 | ||||
| November 20 | New Hampshire | W 82-55 | 3-0 | ||||
| November 23 | at Chaminade | W 79-51 | 4-0 | ||||
| November 24 | vs. Cincinnati* | L 69-57 | 4-1 | ||||
| November 25 | vs. Wisconsin* | L 78-69 | 4-2 | ||||
| December 1 | at Indiana | W 80-68 | 5-2 | ||||
| December 6 | vs. No. 3 Villanova* | L 95-86 | 5-3 | ||||
| December 12 | Eastern Kentucky | W 83-72 | 6-3 | ||||
| December 22 | Winston-Salem | W 98-55 | 7-3 | ||||
| December 27 | Florida Atlantic | W 72-59 | 8-3 | ||||
| December 30 | William & Mary | L 83-77 | 8-4 | ||||
| January 3 | at UNC Greensboro | W 97-63 | 9-4 | ||||
| January 10 | No. 19 Florida State | W 77-68 | 10-4 (1-0) | ||||
| January 12 | at Wake Forest | L 85-83 | 10-5 (1-1) | ||||
| January 16 | at Boston College | W 73-57 | 11-5 (2-1) | ||||
| January 19 | Longwood | W 106-55 | 12-5 | ||||
| January 23 | North Carolina State | W 88-64 | 13-5 (3-1) | ||||
| January 26 | Miami (FL) | W 81-59 | 14-5 (4-1) | ||||
| January 31 | at No. 21 Clemson | L 62-53 | 14-6 (4-2) | ||||
| February 4 | at Florida State | W 71-67 | 15-6 (5-2) | ||||
| February 7 | North Carolina | W 92-71 | 16-6 (6-2) | ||||
| February 10 | Virginia | PPD/ W 85-66 | 17-6 (7-2) | ||||
| February 13 | at No. 7 Duke | L 77-56 | 17-7 (7-3) | ||||
| February 17 | at North Carolina State | W 67-58 | 18-7 (8-3) | ||||
| February 20 | No. 22 Georgia Tech | W 76-74 | 19-7 (9-3) | ||||
| February 24 | No. 21 Clemson | W 88-79 | 20-7 (10-3) | ||||
| February 27 | at Virginia Tech | W 104-100 OT | 21-7 (11-3) | ||||
| March 3 | No. 7 Duke | W 79-72 | 22-7 (12-3) | ||||
| March 6 | at Virginia | W 74-68 | 23-7 (13-3) | ||||
Cole Was A House Of Horrors For No. 1 Teams
|
|
![]() |
![]() |