The Montreal Canadiens
Team

 

Playoff Bracket

 

Main Roster


Fowards

# Name Height Weight Date Of Birth Age Birth Place
13 Michael Cammalleri   5' 9" 182 8 Jun 1982 27 Richmond Hill, ON, CAN
52 Mathieu Darche   6' 1" 215 26 Nov 1976 33 Montreal, QC, CAN
21 Brian Gionta "A"  5' 7" 173 18 Jan 1979 31 Rochester, NY, USA
91 Scott Gomez   5' 11" 202 23 Dec 1979 30 Anchorage, AK, USA
46 Andrei Kostitsyn   6' 0" 214 3 Feb 1985 25 Novopolotsk, BLR
74 Sergei Kostitsyn   6' 0" 210 20 Mar 1987 23 Novopolotsk, BLR
40 Maxim Lapierre   6' 2" 207 29 Mar 1985 25 Saint-Léonard, QC, CAN
61 Ben Maxwell   6' 1" 195 30 Mar 1988 22 North Vancouver, BC, CAN
15 Glen Metropolit   5' 10" 196 25 Jun 1974 35 Toronto, ON, CAN
32 Travis Moen   6' 2" 215 6 Apr 1982 28 Swift Current, SK, CAN
42 Dominic Moore   6' 0" 196 3 Aug 1980 29 Thornhill, ON, CAN
14 Tomas Plekanec   5' 11" 198 31 Oct 1982 27 Kladno, CZE
57 Benoit Pouliot   6' 3" 199 29 Sep 1986 23 Alfred, ON, CAN
94 Tom Pyatt   5' 11" 187 14 Feb 1987 23 Thunder Bay, ON, CAN

Defensemen

# Name Height Weight Date Of Birth Age Birth Place
47 Marc-Andre Bergeron   5' 9" 198 13 Oct 1980 29 Trois-Rivières, QC, CAN
75 Hal Gill "A"  6' 7" 241 6 Apr 1975 35 Concord, MA, USA
26 Josh Gorges   6' 1" 200 14 Aug 1984 25 Kelowna, BC, CAN
44 Roman Hamrlik   6' 2" 207 12 Apr 1974 35 Zlin, CZE
22 Paul Mara   ** 6' 4" 207 7 Sep 1979 30 Ridgewood, NJ, USA
79 Andrei Markov "A"  6' 0" 207 20 Dec 1978 31 Voskresensk, RUS
20 Ryan O'Byrne   6' 5" 234 19 Jul 1984 25 Victoria, BC, CAN
6 Jaroslav Spacek   6' 0" 210 11 Feb 1974 36 Rokycany, CZE

Goalies

# Name Height Weight Date Of Birth Age Birth Place
41 Jaroslav Halak   5' 11" 179 13 May 1985 24 Bratislava, SVK
31 Carey Price   6' 3" 219 16 Aug 1987 22 Anahim Lake, BC, CAN

\

 

Home