The Detroit Red Wings
|
Playoff Bracket |
Main Roster |
Fowards |
| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
| 44 | Todd Bertuzzi | 6' 3" | 225 | Feb 2, 1975 | 35 | Sudbury, ON, CAN |
| 11 | Dan Cleary | 6' 0" | 205 | Dec 18, 1978 | 31 | Carbonear, NL, CAN |
| 13 | Pavel Datsyuk "A" | 5' 11" | 194 | Jul 20, 1978 | 31 | Sverdlovsk, RUS |
| 33 | Kris Draper "A" | 5' 10" | 188 | May 24, 1971 | 38 | Toronto, ON, CAN |
| 17 | Patrick Eaves | 6' 0" | 191 | May 1, 1984 | 25 | Calgary, AB, CAN |
| 51 | Valtteri Filppula | 6' 0" | 193 | Mar 20, 1984 | 26 | Vantaa, FIN |
| 93 | Johan Franzen | 6' 3" | 222 | Dec 23, 1979 | 30 | Vetlanda, SWE |
| 43 | Darren Helm | 5' 11" | 195 | Jan 21, 1987 | 23 | Winnipeg, MB, CAN |
| 96 | Tomas Holmstrom | 6' 0" | 198 | Jan 23, 1973 | 37 | Pitea, SWE |
| 18 | Kirk Maltby ** | 6' 0" | 195 | Dec 22, 1972 | 37 | Guelph, ON, CAN |
| 20 | Drew Miller | 6' 2" | 178 | Feb 17, 1984 | 26 | Dover, NJ, USA |
| 29 | Jason Williams | 5' 11" | 192 | Aug 11, 1980 | 29 | London, ON, CAN |
| 40 | Henrik Zetterberg "A" | 5' 11" | 195 | Oct 9, 1980 | 29 | Njurunda, SWE |
Defensemen |
| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
| 52 | Jonathan Ericsson | 6' 4" | 220 | Mar 2, 1984 | 26 | Karlskrona, SWE |
| 55 | Niklas Kronwall | 6' 0" | 192 | Jan 12, 1981 | 29 | Stockholm, SWE |
| 22 | Brett Lebda | 5' 9" | 195 | Jan 15, 1982 | 28 | Buffalo Grove, IL, USA |
| 5 | Nicklas Lidstrom "C" | 6' 1" | 190 | Apr 28, 1970 | 39 | Vasteras, SWE |
| 3 | Andreas Lilja | 6' 3" | 220 | Jul 13, 1975 | 34 | Helsingborg, SWE |
| 14 | Derek Meech | 5' 11" | 200 | Apr 21, 1984 | 25 | Winnipeg, MB, CAN |
| 28 | Brian Rafalski | 5' 10" | 194 | Sep 28, 1973 | 36 | Dearborn, MI, USA |
| 23 | Brad Stuart | 6' 2" | 210 | Nov 6, 1979 | 30 | Rocky Mountain House, AB, CAN |
Goalies |
| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
| 35 | Jimmy Howard | 6' 0" | 210 | Mar 26, 1984 | 26 | Syracuse, NY, USA |
| 30 | Chris Osgood | 5' 10" | 180 | Nov 26, 1972 | 37 | Peace River, AB, CAN |