The Washington Capitals
![]() |

Main Roster |
Fowards |
| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
| 19 | Nicklas Backstrom | 6' 1" | 210 | Nov 23, 1987 | 22 | Gavle, SWE |
| 10 | Matt Bradley | 6' 3" | 201 | Jun 13, 1978 | 31 | Stittsville, ON, CAN |
| 25 | Jason Chimera | 6' 2" | 216 | May 2, 1979 | 30 | Edmonton, AB, CAN |
| 16 | Eric Fehr | 6' 4" | 212 | Sep 7, 1985 | 24 | Winkler, MB, CAN |
| 14 | Tomas Fleischmann | 6' 1" | 192 | May 16, 1984 | 25 | Koprivnice, CZE |
| 15 | Boyd Gordon | 6' 1" | 200 | Oct 19, 1983 | 26 | Unity, SK, CAN |
| 22 | Mike Knuble "A" | 6' 3" | 223 | Jul 4, 1972 | 37 | Toronto, ON, CAN |
| 21 | Brooks Laich | 6' 2" | 200 | Jun 23, 1983 | 26 | Wawota, SK, CAN |
| 53 | Quintin Laing | 6' 3" | 193 | Jun 8, 1979 | 30 | Harris, SK, CAN |
| 9 | Brendan Morrison | 5' 11" | 185 | Aug 15, 1975 | 34 | Pitt Meadows, BC, CAN |
| 8 | Alex Ovechkin "C" | 6' 2" | 233 | Sep 17, 1985 | 24 | Moscow, RUS |
| 28 | Alexander Semin | 6' 2" | 208 | Mar 3, 1984 | 25 | Krasnojarsk, RUS |
| 39 | David Steckel | 6' 5" | 217 | Mar 15, 1982 | 27 | Milwaukee, WI, USA |
| Defensemen |
| # | Name | Height | Weight | Date Of Birth | Age | Birth Place |
| 4 | John Erskine | 6' 4" | 220 | Jun 26, 1980 | 29 | Kingston, ON, CAN |
| 52 | Mike Green | 6' 1" | 204 | Oct 12, 1985 | 24 | Calgary, AB, CAN |
| 26 | Shaone Morrisonn | 6' 4" | 217 | Dec 23, 1982 | 27 | Vancouver, BC, CAN |
| 2 | Brian Pothier | 6' 0" | 204 | Apr 15, 1977 | 32 | New Bedford, MA, USA |
| 3 | Tom Poti "A" | 6' 3" | 197 | Mar 22, 1977 | 32 | Worcester, MA, USA |
| 55 | Jeff Schultz | 6' 6" | 230 | Feb 25, 1986 | 23 | Calgary, AB, CAN |
| 89 | Tyler Sloan | 6' 4" | 204 | Mar 15, 1981 | 28 | Calgary, AB, CAN |
| Goalies |
| # | Name | Height | Weight | Age | Birth Place | |
| 30 | Michal Neuvirth | 6' 1" | 190 | Mar 23, 1988 | 21 | Usti Labem, CZE |
| 60 | Jose Theodore | 5' 11" | 185 | Sep 13, 1976 | 33 | Laval, QC, CAN |
| 40 | Semyon Varlamov | 6' 2" | 209 | Apr 27, 1988 | 21 | Samara, RUS |