The Philadelphia Flyers
flyers

 

Playoff Bracket

 

Main Roster


Forwards

# Name Height Weight Date Of Birth Age Birth Place
45 Arron Asham   5' 11" 205 Apr 13, 1978 31 Portage La Prairie, MB, CAN
11 Blair Betts   6' 3" 210 Feb 16, 1980 30 Edmonton, AB, CAN
48 Danny Briere   5' 10" 179 Oct 6, 1977 32 Gatineau, QC, CAN
13 Dan Carcillo   6' 0" 205 Jan 28, 1985 25 King City, ON, CAN
17 Jeff Carter   6' 3" 200 Jan 1, 1985 25 London, ON, CAN
32 Riley Cote   6' 2" 220 Mar 16, 1982 28 Winnipeg, MB, CAN
12 Simon Gagne   6' 0" 195 Feb 29, 1980 30 Ste. Foy, QC, CAN
28 Claude Giroux   5' 11" 172 Jan 12, 1988 22 Hearst, ON, CAN
19 Scott Hartnell   6' 2" 210 Apr 18, 1982 27 Regina, SK, CAN
14 Ian Laperriere   6' 1" 200 Jan 19, 1974 36 Montreal, QC, CAN
22 Ville Leino   6' 1" 190 Oct 6, 1983 26 Savonlinna, FIN
36 Darroll Powe   5' 11" 212 Jun 22, 1985 24 Saskatoon, SK, CAN
18 Mike Richards "C"  5' 11" 195 Feb 11, 1985 25 Kenora, ON, CAN
21 James van Riemsdyk   6' 3" 200 May 4, 1989 20 Middletown, NJ, USA

Defensemen

# Name Height Weight Date Of Birth Age Birth Place
3 Oskars Bartulis   6' 2" 184 Jan 21, 1987 23 Ogre, LVA
25 Matt Carle   6' 0" 205 Sep 25, 1984 25 Anchorage, AK, USA
5 Braydon Coburn   6' 5" 220 Feb 27, 1985 25 Shaunavon, SK, CAN
2 Lukas Krajicek   6' 3" 205 Mar 11, 1983 27 Prostejov, CZE
77 Ryan Parent   6' 3" 198 Mar 17, 1987 23 Prince Albert, SK, CAN
20 Chris Pronger   6' 6" 220 Oct 10, 1974 35 Dryden, ON, CAN
44 Kimmo Timonen   5' 10" 194 Mar 18, 1975 35 Kuopio, FIN

Goalies

# Name Height Weight Date Of Birth Age Birth Place
30 Johan Backlund   6' 2" 198 Jul 24, 1981 28 Skelleftea, SWE
33 Brian Boucher   6' 2" 200 Jan 2, 1977 33 Woonsocket, RI, USA
29 Ray Emery   ** 6' 2" 196 Sep 28, 1982 27 Hamilton, ON, CAN
49 Michael Leighton   6' 3" 186 May 19, 1981 28 Petrolia, ON, CAN

Home